ecolifeindia.comBlends
Herbal Blends
Ecolife’s Herbal Blends combine carefully selected botanical extracts to create consistent and versatile ingredients for nutraceutical, food, beverage, cosmetic, pharmaceutical, and wellness applications.
Sandalwood and black pepper blend
| Ingredients | – |
| CAS No | – |
| Botanical Name | Santalum album,Piper nigrum |
| 100% Natural | – |
| Solvent Used | – |
| Part Used | – |
| Herb to Extract Ratio | – |
| Active Components | – |
Sandalwood and black pepper blend
| Ingredients | – |
| CAS No | – |
| Botanical Name | Santalum album,Piper nigrum |
| 100% Natural | – |
| Solvent Used | – |
| Part Used | – |
| Herb to Extract Ratio | – |
| Active Components | – |
Masala Milk Blend Water soluble
| Ingredients | – |
| CAS No | – |
| Botanical Name | Crocus sativus,Elettaria cardamomum,Myristica fragrans,Syzygium aromaticum |
| 100% Natural | – |
| Solvent Used | – |
| Part Used | – |
| Herb to Extract Ratio | – |
| Active Components | – |
Thandai Blend
| Ingredients | – |
| CAS No | – |
| Botanical Name | Rosa damascena,Crocus sativus ,Elletaria cardamomum,Foeniculum vulgare,Piper nigrum |
| 100% Natural | – |
| Solvent Used | – |
| Part Used | – |
| Herb to Extract Ratio | – |
| Active Components | – |
Orange and vetivert blend
| Ingredients | – |
| CAS No | – |
| Botanical Name | Citrus sinensis,Vetiveria zizanioides |
| 100% Natural | – |
| Solvent Used | – |
| Part Used | – |
| Herb to Extract Ratio | – |
| Active Components | – |
Cardamon and Ginger blend
| Ingredients | – |
| CAS No | – |
| Botanical Name | Elletaria cardamomum,Zingiber officinale |
| 100% Natural | – |
| Solvent Used | – |
| Part Used | – |
| Herb to Extract Ratio | – |
| Active Components | – |
Solkadhi blend water soluble
| Ingredients | – |
| CAS No | – |
| Botanical Name | Capsicum annuum L,Allium sativum,Coriandrum sativum L,Cuminum cyminum |
| 100% Natural | – |
| Solvent Used | – |
| Part Used | – |
| Herb to Extract Ratio | – |
| Active Components | – |
Coconut and lime blend
| Ingredients | – |
| CAS No | – |
| Botanical Name | Cocos nucifera,Citrus aurantiifolia |
| 100% Natural | – |
| Solvent Used | – |
| Part Used | – |
| Herb to Extract Ratio | – |
| Active Components | – |
Biryani Masala Liquid Blend
| Ingredients | – |
| CAS No | – |
| Botanical Name | Elletaria cardamomum,Cinnamomum zeylanicum,Capsicum annuum L,Foeniculum vulgare,Piper nigrum,Nigella sativa,Coriandrum sativum L, Allium cepa,Allium sativum |
| 100% Natural | – |
| Solvent Used | – |
| Part Used | – |
| Herb to Extract Ratio | – |
| Active Components | – |
Lemon Oil Water Soluble
| Ingredients | – |
| CAS No | – |
| Botanical Name | Citrus limon |
| 100% Natural | – |
| Solvent Used | – |
| Part Used | – |
| Herb to Extract Ratio | – |
| Active Components | – |
Buttermilk blend Water Soluble
| Ingredients | – |
| CAS No | – |
| Botanical Name | Nigella sativa,Coriandrum sativum L,Piper nigrum,Zingiber officinalis,Mentha spicata, Capsicum annuum L |
| 100% Natural | – |
| Solvent Used | – |
| Part Used | – |
| Herb to Extract Ratio | – |
| Active Components | – |
















