Nature's Pure Aromatic Essence
Premium Essential Oils
Ecolife's Essential Oils are expertly sourced and carefully extracted to capture the true essence, aroma, and therapeutic properties of nature's finest botanicals. Rich in naturally occurring active compounds, our premium essential oils deliver exceptional purity, authenticity, and consistency for a wide range of applications. Ideal for cosmetics, personal care, aromatherapy, wellness, food & beverage, and pharmaceutical formulations, they are produced under stringent quality standards to ensure superior performance, safety, and natural excellence in every drop.
Ylang Ylang Oil
| Ingredients | – |
| CAS No | 8006-81-3 |
| Botanical Name | – |
| 100% Natural | – |
| Solvent Used | – |
| Part Used | – |
| Herb to Extract Ratio | – |
| Active Components | – |
Wintergreen Oil
| Ingredients | – |
| CAS No | 68917-75-6 |
| Botanical Name | – |
| 100% Natural | – |
| Solvent Used | – |
| Part Used | – |
| Herb to Extract Ratio | – |
| Active Components | – |
Vanilla Oil
| Ingredients | – |
| CAS No | 04-06-8024 |
| Botanical Name | – |
| 100% Natural | – |
| Solvent Used | – |
| Part Used | – |
| Herb to Extract Ratio | – |
| Active Components | – |
Wheat germ oil
| Ingredients | – |
| CAS No | 8006-95-9 |
| Botanical Name | – |
| 100% Natural | – |
| Solvent Used | – |
| Part Used | – |
| Herb to Extract Ratio | – |
| Active Components | – |
Valerian Root Oil
| Ingredients | – |
| CAS No | 8008-88-6 |
| Botanical Name | – |
| 100% Natural | – |
| Solvent Used | – |
| Part Used | – |
| Herb to Extract Ratio | – |
| Active Components | – |
Spearmint Oil
| Ingredients | – |
| CAS No | 8008-79-5 |
| Botanical Name | – |
| 100% Natural | – |
| Solvent Used | – |
| Part Used | – |
| Herb to Extract Ratio | – |
| Active Components | – |
Sunflower oil
| Ingredients | – |
| CAS No | 8001-21-6 |
| Botanical Name | – |
| 100% Natural | – |
| Solvent Used | – |
| Part Used | – |
| Herb to Extract Ratio | – |
| Active Components | – |
Tea Tree Oil
| Ingredients | – |
| CAS No | 68647-73-4 |
| Botanical Name | – |
| 100% Natural | – |
| Solvent Used | – |
| Part Used | – |
| Herb to Extract Ratio | – |
| Active Components | – |
Rose Oil
| Ingredients | – |
| CAS No | 8007-01-0 |
| Botanical Name | – |
| 100% Natural | – |
| Solvent Used | – |
| Part Used | – |
| Herb to Extract Ratio | – |
| Active Components | – |
Rosemary Oil
| Ingredients | – |
| CAS No | 8000-25-7 |
| Botanical Name | – |
| 100% Natural | – |
| Solvent Used | – |
| Part Used | – |
| Herb to Extract Ratio | – |
| Active Components | – |
Saffron Absolute
| Ingredients | – |
| CAS No | 8022-19-3 |
| Botanical Name | – |
| 100% Natural | – |
| Solvent Used | – |
| Part Used | – |
| Herb to Extract Ratio | – |
| Active Components | – |
Sesame Oil
| Ingredients | – |
| CAS No | 8008-74-0 |
| Botanical Name | – |
| 100% Natural | – |
| Solvent Used | – |
| Part Used | – |
| Herb to Extract Ratio | – |
| Active Components | – |


















