ecolifeindia.comEssential Oils
Essential Oils
Essential Oils from Ecolife are quality botanical ingredients carefully sourced and extracted for cosmetics, personal care, aromatherapy, food, beverage, wellness, and pharmaceutical applications.
Lime Oil
| Ingredients | – |
| CAS No | 8008-26-2 |
| Botanical Name | – |
| 100% Natural | – |
| Solvent Used | – |
| Part Used | – |
| Herb to Extract Ratio | – |
| Active Components | – |
Mace oil
| Ingredients | – |
| CAS No | 8008-45-5 |
| Botanical Name | – |
| 100% Natural | – |
| Solvent Used | – |
| Part Used | – |
| Herb to Extract Ratio | – |
| Active Components | – |
Mustard Oil
| Ingredients | – |
| CAS No | 8007-40-7 |
| Botanical Name | – |
| 100% Natural | – |
| Solvent Used | – |
| Part Used | – |
| Herb to Extract Ratio | – |
| Active Components | – |
Jojoba Oil
| Ingredients | – |
| CAS No | 61789-91-1 |
| Botanical Name | – |
| 100% Natural | – |
| Solvent Used | – |
| Part Used | – |
| Herb to Extract Ratio | – |
| Active Components | – |
Lavender Oil
| Ingredients | – |
| CAS No | 8000-28-0 |
| Botanical Name | – |
| 100% Natural | – |
| Solvent Used | – |
| Part Used | – |
| Herb to Extract Ratio | – |
| Active Components | – |
Lemon Grass Oil
| Ingredients | – |
| CAS No | 01-02-8007 |
| Botanical Name | – |
| 100% Natural | – |
| Solvent Used | – |
| Part Used | – |
| Herb to Extract Ratio | – |
| Active Components | – |
Jatamansi Oil
| Ingredients | – |
| CAS No | 8022-22-8 |
| Botanical Name | – |
| 100% Natural | – |
| Solvent Used | – |
| Part Used | – |
| Herb to Extract Ratio | – |
| Active Components | – |
Honey Suckle Oil
| Ingredients | – |
| CAS No | 8460-62-3 |
| Botanical Name | – |
| 100% Natural | – |
| Solvent Used | – |
| Part Used | – |
| Herb to Extract Ratio | – |
| Active Components | – |
Ginger Oil
| Ingredients | – |
| CAS No | 07-08-8007 |
| Botanical Name | – |
| 100% Natural | – |
| Solvent Used | – |
| Part Used | – |
| Herb to Extract Ratio | – |
| Active Components | – |
Coconut Oil
| Ingredients | – |
| CAS No | 8001-31-8 |
| Botanical Name | – |
| 100% Natural | – |
| Solvent Used | – |
| Part Used | – |
| Herb to Extract Ratio | – |
| Active Components | – |
Curry Leaf Oil
| Ingredients | – |
| CAS No | 8006-78-8 |
| Botanical Name | – |
| 100% Natural | – |
| Solvent Used | – |
| Part Used | – |
| Herb to Extract Ratio | – |
| Active Components | – |
Cyprus oil
| Ingredients | – |
| CAS No | 85085-54-7 |
| Botanical Name | – |
| 100% Natural | – |
| Solvent Used | – |
| Part Used | – |
| Herb to Extract Ratio | – |
| Active Components | – |


















