ecolifeindia.comEssential Oils
Essential Oils
Essential Oils from Ecolife are quality botanical ingredients carefully sourced and extracted for cosmetics, personal care, aromatherapy, food, beverage, wellness, and pharmaceutical applications.
Cedar Oil
| Ingredients | – |
| CAS No | 8000-27-9 |
| Botanical Name | – |
| 100% Natural | – |
| Solvent Used | – |
| Part Used | – |
| Herb to Extract Ratio | – |
| Active Components | – |
Celery Oil
| Ingredients | – |
| CAS No | 8015-90-5 |
| Botanical Name | – |
| 100% Natural | – |
| Solvent Used | – |
| Part Used | – |
| Herb to Extract Ratio | – |
| Active Components | – |
Camphor Oil
| Ingredients | – |
| CAS No | 8008-51-3 |
| Botanical Name | – |
| 100% Natural | – |
| Solvent Used | – |
| Part Used | – |
| Herb to Extract Ratio | – |
| Active Components | – |
Cardamom Oil
| Ingredients | – |
| CAS No | 8000-66-6 |
| Botanical Name | – |
| 100% Natural | – |
| Solvent Used | – |
| Part Used | – |
| Herb to Extract Ratio | – |
| Active Components | – |
Castor oil
| Ingredients | – |
| CAS No | 8001-79-4 |
| Botanical Name | – |
| 100% Natural | – |
| Solvent Used | – |
| Part Used | – |
| Herb to Extract Ratio | – |
| Active Components | – |
Boswellia Oil
| Ingredients | – |
| CAS No | 97952-72-2 |
| Botanical Name | – |
| 100% Natural | – |
| Solvent Used | – |
| Part Used | – |
| Herb to Extract Ratio | – |
| Active Components | – |
Bay leaf oil
| Ingredients | – |
| CAS No | 8007-48-5 |
| Botanical Name | – |
| 100% Natural | – |
| Solvent Used | – |
| Part Used | – |
| Herb to Extract Ratio | – |
| Active Components | – |
Bergamot Oil
| Ingredients | – |
| CAS No | 8007-75-8 |
| Botanical Name | – |
| 100% Natural | – |
| Solvent Used | – |
| Part Used | – |
| Herb to Extract Ratio | – |
| Active Components | – |
Betel leaf oil
| Ingredients | – |
| CAS No | 84775-81-5 |
| Botanical Name | – |
| 100% Natural | – |
| Solvent Used | – |
| Part Used | – |
| Herb to Extract Ratio | – |
| Active Components | – |
Black cumin
| Ingredients | – |
| CAS No | 90064-32-7 |
| Botanical Name | – |
| 100% Natural | – |
| Solvent Used | – |
| Part Used | – |
| Herb to Extract Ratio | – |
| Active Components | – |
Black Pepper Oil
| Ingredients | – |
| CAS No | 8006-82-4 |
| Botanical Name | – |
| 100% Natural | – |
| Solvent Used | – |
| Part Used | – |
| Herb to Extract Ratio | – |
| Active Components | – |
Ambrette Oil
| Ingredients | – |
| CAS No | 8015-62-1 |
| Botanical Name | – |
| 100% Natural | – |
| Solvent Used | – |
| Part Used | – |
| Herb to Extract Ratio | – |
| Active Components | – |


















