Nature's Finest Ingredients
Full spectrum powder extracts
Ecolife's Full Spectrum Powder Extracts are crafted to retain the plant's complete spectrum of naturally occurring compounds, delivering enhanced efficacy and consistent quality. Designed for nutraceutical, food, beverage, pharmaceutical, and cosmetic applications, our scientifically developed extracts provide reliable performance while meeting the highest standards of purity, safety, and sustainability.
Moringa Holistic Extract
| Ingredients | – |
| CAS No | 93165-54-9 |
| Botanical Name | Moringa oleifera |
| 100% Natural | Yes |
| Certified Organic with TC | – |
| Solvent Used | CO2, water |
| Part Used | – |
| Herb to Extract Ratio | 10:01 |
| Active Components | – |
Mucuna Holistic Extract
| Ingredients | – |
| CAS No | 90064-10-1 |
| Botanical Name | Mucuna pruriens |
| 100% Natural | Yes |
| Certified Organic with TC | – |
| Solvent Used | CO2, water |
| Part Used | – |
| Herb to Extract Ratio | 15:01 |
| Active Components | – |
Neem bark Holistic Extract
| Ingredients | – |
| CAS No | 84696-25-3 |
| Botanical Name | Azadirachta indica |
| 100% Natural | Yes |
| Certified Organic with TC | – |
| Solvent Used | CO2, water |
| Part Used | – |
| Herb to Extract Ratio | 15:01 |
| Active Components | – |
Neem leaf Holistic Extract
| Ingredients | – |
| CAS No | 84696-25-3 |
| Botanical Name | Azadirachta indica |
| 100% Natural | Yes |
| Certified Organic with TC | – |
| Solvent Used | CO2, water |
| Part Used | – |
| Herb to Extract Ratio | 10:01 |
| Active Components | – |
Pomegranate Holistic Extract
| Ingredients | – |
| CAS No | 84961-57-9 |
| Botanical Name | Punica granatum |
| 100% Natural | Yes |
| Certified Organic with TC | – |
| Solvent Used | CO2, water |
| Part Used | – |
| Herb to Extract Ratio | 10:01 |
| Active Components | – |
Punarnava Holistic Extract
| Ingredients | – |
| CAS No | Null |
| Botanical Name | Boerhavia diffusa |
| 100% Natural | Yes |
| Certified Organic with TC | – |
| Solvent Used | CO2, water |
| Part Used | – |
| Herb to Extract Ratio | 15:01 |
| Active Components | – |
Gudmar Holistic Extract
| Ingredients | – |
| CAS No | 90045-47-9 |
| Botanical Name | Gymnema sylvestre |
| 100% Natural | Yes |
| Certified Organic with TC | – |
| Solvent Used | CO2, water |
| Part Used | – |
| Herb to Extract Ratio | 15:01 |
| Active Components | – |
Guggul Holistic Extract
| Ingredients | – |
| CAS No | 93165-11-8 |
| Botanical Name | Commiphora mukul |
| 100% Natural | Yes |
| Certified Organic with TC | – |
| Solvent Used | CO2, water |
| Part Used | – |
| Herb to Extract Ratio | 15:01 |
| Active Components | – |
Gulvel Holistic Extract
| Ingredients | – |
| CAS No | 90131-61-6 |
| Botanical Name | Tinospora cordifolia |
| 100% Natural | Yes |
| Certified Organic with TC | – |
| Solvent Used | CO2, water |
| Part Used | – |
| Herb to Extract Ratio | 15:01 |
| Active Components | – |
Hadjod Holistic Extract
| Ingredients | – |
| CAS No | 0897-06-03 |
| Botanical Name | Cissus quadrangularis |
| 100% Natural | Yes |
| Certified Organic with TC | – |
| Solvent Used | CO2, water |
| Part Used | – |
| Herb to Extract Ratio | 10:01 |
| Active Components | – |
Hirda Holistic Extract
| Ingredients | – |
| CAS No | 90131-48-9 |
| Botanical Name | Terminalia chebula |
| 100% Natural | Yes |
| Certified Organic with TC | – |
| Solvent Used | CO2, water |
| Part Used | – |
| Herb to Extract Ratio | 10:01 |
| Active Components | – |
Gokhru Holistic Extract
| Ingredients | – |
| CAS No | 90131-68-3 |
| Botanical Name | Tribulus terrestris |
| 100% Natural | Yes |
| Certified Organic with TC | – |
| Solvent Used | CO2, water |
| Part Used | – |
| Herb to Extract Ratio | 20:01 |
| Active Components | – |
- « Previous
- 1
- 2
- 3
- 4
- Next »


















