Nature's Finest Ingredients
Full spectrum powder extracts
Ecolife's Full Spectrum Powder Extracts are crafted to retain the plant's complete spectrum of naturally occurring compounds, delivering enhanced efficacy and consistent quality. Designed for nutraceutical, food, beverage, pharmaceutical, and cosmetic applications, our scientifically developed extracts provide reliable performance while meeting the highest standards of purity, safety, and sustainability.
Gotukola Holistic Extract
| Ingredients | – |
| CAS No | 84696-21-9 |
| Botanical Name | Centella asiatica |
| 100% Natural | Yes |
| Certified Organic with TC | – |
| Solvent Used | CO2, water |
| Part Used | – |
| Herb to Extract Ratio | 15:01 |
| Active Components | – |
Basil Holistic Extract
| Ingredients | – |
| CAS No | 91845-35-1 |
| Botanical Name | Ocimum Sanctum |
| 100% Natural | Yes |
| Certified Organic with TC | – |
| Solvent Used | CO2, water |
| Part Used | – |
| Herb to Extract Ratio | 15:01 |
| Active Components | – |
Black pepper Holistic Extract
| Ingredients | – |
| CAS No | 8006-82-4 |
| Botanical Name | Piper nigrum |
| 100% Natural | Yes |
| Certified Organic with TC | – |
| Solvent Used | CO2, water |
| Part Used | – |
| Herb to Extract Ratio | 08:01 |
| Active Components | – |
Boswellia Holistic Extract
| Ingredients | – |
| CAS No | 97952-72-2 |
| Botanical Name | Boswellia serrata |
| 100% Natural | Yes |
| Certified Organic with TC | – |
| Solvent Used | CO2, water |
| Part Used | – |
| Herb to Extract Ratio | 10:01 |
| Active Components | – |
Cinnamon Holistic Extract
| Ingredients | – |
| CAS No | 84649-98-9 |
| Botanical Name | Cinnamomum cassia |
| 100% Natural | Yes |
| Certified Organic with TC | – |
| Solvent Used | CO2, water |
| Part Used | – |
| Herb to Extract Ratio | 15:01 |
| Active Components | – |
Ginger Holistic extract
| Ingredients | – |
| CAS No | 84696-15-1 |
| Botanical Name | Zingiber officinale |
| 100% Natural | Yes |
| Certified Organic with TC | – |
| Solvent Used | CO2, water |
| Part Used | – |
| Herb to Extract Ratio | 10:01 |
| Active Components | – |
Baheda Holistic Extract
| Ingredients | – |
| CAS No | 92202-43-2 |
| Botanical Name | Terminalia bellirica |
| 100% Natural | Yes |
| Certified Organic with TC | – |
| Solvent Used | CO2, water |
| Part Used | – |
| Herb to Extract Ratio | 10:01 |
| Active Components | – |
Ashwagandha Holistic Extract
| Ingredients | – |
| CAS No | 90147-43-6 |
| Botanical Name | Withania somnifera |
| 100% Natural | Yes |
| Certified Organic with TC | – |
| Solvent Used | CO2, water |
| Part Used | – |
| Herb to Extract Ratio | 20:01 |
| Active Components | – |
Bacopa Holistic Extract
| Ingredients | – |
| CAS No | 93164-89-7 |
| Botanical Name | Bacopa monnieri |
| 100% Natural | Yes |
| Certified Organic with TC | – |
| Solvent Used | CO2, water |
| Part Used | – |
| Herb to Extract Ratio | 15:01 |
| Active Components | – |
Apamarg Holistic Extract
| Ingredients | – |
| CAS No | 92201-12-2 |
| Botanical Name | Achyranthus aspera |
| 100% Natural | No |
| Certified Organic with TC | – |
| Solvent Used | CO2, water |
| Part Used | – |
| Herb to Extract Ratio | 15:01 |
| Active Components | – |
Arjuna Holistic Extract
| Ingredients | – |
| CAS No | 93456-04-3 |
| Botanical Name | Terminalia arjuna |
| 100% Natural | Yes |
| Certified Organic with TC | – |
| Solvent Used | CO2, water |
| Part Used | – |
| Herb to Extract Ratio | 15:01 |
| Active Components | – |
Amla Holistic Extract
| Ingredients | – |
| CAS No | 90028-28-7 |
| Botanical Name | Emblica officinalis |
| 100% Natural | Yes |
| Certified Organic with TC | – |
| Solvent Used | CO2, water |
| Part Used | – |
| Herb to Extract Ratio | 10:01 |
| Active Components | – |
- « Previous
- 1
- 2
- 3
- 4
- Next »


















