Pure Botanical Excellence
Premium CO₂ Extracts
Unlock the power of nature with Ecolife's premium CO₂ Extracts, carefully produced using advanced supercritical carbon dioxide extraction technology. This solvent-free process preserves the plant's most valuable bioactive compounds, ensuring exceptional purity, potency, and natural integrity. Our high-performance extracts are trusted by manufacturers across the nutraceutical, pharmaceutical, food & beverage, cosmetic, and personal care industries for their consistent quality, superior efficacy, and sustainable production standards.
Star Anise
| Ingredients | Star Anise |
| CAS No | 84650-59-9 |
| Botanical Name | Illicium verum |
| 100% Natural | – |
| Solvent Used | CO |
| Part Used | Star Anise fruit |
| Herb to Extract Ratio | 25:1 to 17:1 |
| Active Components | – |
Sweet Flag
| Ingredients | Sweet Flag |
| CAS No | 84775-39-3 |
| Botanical Name | Acorus calamus |
| 100% Natural | – |
| Solvent Used | CO |
| Part Used | Sweet Flag |
| Herb to Extract Ratio | 25:1 to 17:1 |
| Active Components | – |
Shatavari
| Ingredients | Shatavari |
| CAS No | 84633-34-1 |
| Botanical Name | Asparagus racemosus |
| 100% Natural | – |
| Solvent Used | CO |
| Part Used | Shatavari |
| Herb to Extract Ratio | 200:1 to 100:1 |
| Active Components | 20 % Saponin |
Seabuckthorn
| Ingredients | Seabuckthorn |
| CAS No | 225234-03-7 |
| Botanical Name | Hippophae rhamnoides |
| 100% Natural | – |
| Solvent Used | CO |
| Part Used | Seabuckthorn fruit |
| Herb to Extract Ratio | 25:1 to 17:1 |
| Active Components | – |
Sesame ( Black )
| Ingredients | Sesame ( Black ) |
| CAS No | 8008-74-0 |
| Botanical Name | Sesamum indicum |
| 100% Natural | – |
| Solvent Used | CO |
| Part Used | Sesame |
| Herb to Extract Ratio | 7:1 to 5:1 |
| Active Components | – |
Sesame
| Ingredients | Sesame |
| CAS No | 8008-74-0 |
| Botanical Name | Sesamum indicum |
| 100% Natural | – |
| Solvent Used | CO |
| Part Used | Sesame |
| Herb to Extract Ratio | 7:1 to 5:1 |
| Active Components | – |
Shankhpushpi
| Ingredients | Shankhpushpi |
| CAS No | – |
| Botanical Name | Convolvulus pluricaulis |
| 100% Natural | – |
| Solvent Used | – |
| Part Used | Shankhpushpi whole plant |
| Herb to Extract Ratio | 50:1 to 33:1 |
| Active Components | – |
Pomegranate Total
| Ingredients | Pomegranate Total |
| CAS No | 84961-57-9 |
| Botanical Name | Punica granatum |
| 100% Natural | – |
| Solvent Used | CO |
| Part Used | Pomegranate |
| Herb to Extract Ratio | 20:1 to 14:1 |
| Active Components | – |
Punarnava
| Ingredients | Punarnava |
| CAS No | – |
| Botanical Name | Boerhavia diffusa |
| 100% Natural | – |
| Solvent Used | – |
| Part Used | Punernava |
| Herb to Extract Ratio | 100:1 to 50:1 |
| Active Components | – |
Rajgira (Amaranthus)
| Ingredients | Rajgira (Amaranthus) |
| CAS No | 223747-79-3 |
| Botanical Name | Amaranthus caudatus |
| 100% Natural | – |
| Solvent Used | CO |
| Part Used | Rajgira |
| Herb to Extract Ratio | 33:1 to 25:1 |
| Active Components | – |
Rose Petal
| Ingredients | Rose Petal |
| CAS No | 97281-55-5 |
| Botanical Name | “Rosa damascena “ |
| 100% Natural | – |
| Solvent Used | CO |
| Part Used | Rose Petal |
| Herb to Extract Ratio | 33:1 to 25:1 |
| Active Components | – |
Rosemary
| Ingredients | Rosemary |
| CAS No | 84604-14-8 |
| Botanical Name | Rosamarinus officinalis |
| 100% Natural | – |
| Solvent Used | CO |
| Part Used | Rosemary |
| Herb to Extract Ratio | 50:1 to 33:1 |
| Active Components | NLT 6.0% Carnosic acid (6-20 %) |


















