Pure Botanical Excellence
Premium CO₂ Extracts
Unlock the power of nature with Ecolife's premium CO₂ Extracts, carefully produced using advanced supercritical carbon dioxide extraction technology. This solvent-free process preserves the plant's most valuable bioactive compounds, ensuring exceptional purity, potency, and natural integrity. Our high-performance extracts are trusted by manufacturers across the nutraceutical, pharmaceutical, food & beverage, cosmetic, and personal care industries for their consistent quality, superior efficacy, and sustainable production standards.
Sawpalmetto
| Ingredients | Sawpalmetto |
| CAS No | 84604-15-9 |
| Botanical Name | Serenoa repens |
| 100% Natural | – |
| Solvent Used | CO |
| Part Used | Sawpalmetto fruit |
| Herb to Extract Ratio | 9:1 to 7:1 |
| Active Components | – |
Nutmeg butter
| Ingredients | Nutmeg butter |
| CAS No | 8054-39-5 |
| Botanical Name | Myristica fragrans |
| 100% Natural | – |
| Solvent Used | CO |
| Part Used | Onion Flakenwhite |
| Herb to Extract Ratio | 7:1 to 4:1 |
| Active Components | – |
Nutmeg
| Ingredients | Nutmeg |
| CAS No | 84082-68-8 |
| Botanical Name | Myristica fragrans |
| 100% Natural | – |
| Solvent Used | CO |
| Part Used | nutmeg fruit |
| Herb to Extract Ratio | 20:1 to 14:1 |
| Active Components | – |
Neem Bark
| Ingredients | Neem Bark |
| CAS No | 84696-25-3 |
| Botanical Name | Azadirachta indica |
| 100% Natural | – |
| Solvent Used | CO |
| Part Used | Neem Bark |
| Herb to Extract Ratio | 100:1 to 50:1 |
| Active Components | NLT 65 % Total Bitter (60-70%) |
Neem Leaf
| Ingredients | Neem Leaf |
| CAS No | 84696-25-3 |
| Botanical Name | Azadirachta indica |
| 100% Natural | – |
| Solvent Used | CO |
| Part Used | Neem Leaf |
| Herb to Extract Ratio | 50:1 to 25:1 |
| Active Components | 50 % Bitter (50-60%) ,1% Nimbolide |
Eucalyptus
| Ingredients | Eucalyptus |
| CAS No | 8000-48-4 |
| Botanical Name | Eucalyptus globulus |
| 100% Natural | – |
| Solvent Used | CO |
| Part Used | Eucalyptus leaf |
| Herb to Extract Ratio | 17:1 to 13:1 |
| Active Components | – |
Nirgundi
| Ingredients | Nirgundi |
| CAS No | 92347-33-6 |
| Botanical Name | Vitex negundo |
| 100% Natural | – |
| Solvent Used | CO |
| Part Used | Nirgundi |
| Herb to Extract Ratio | 25:1 to 17:1 |
| Active Components | – |
Moringa Leaf
| Ingredients | Moringa Leaf |
| CAS No | 93165-54-9 |
| Botanical Name | Moringa oleifera |
| 100% Natural | – |
| Solvent Used | CO |
| Part Used | Moringa Leaf |
| Herb to Extract Ratio | 20:1 to 14:1 |
| Active Components | 20% Saponin |
Mucuna
| Ingredients | Mucuna |
| CAS No | 90064-10-1 |
| Botanical Name | Mucuna pruriens (L.) |
| 100% Natural | – |
| Solvent Used | CO |
| Part Used | Mucuna |
| Herb to Extract Ratio | 33:1 to 25:1 |
| Active Components | – |
Nagarmotha
| Ingredients | Nagarmotha |
| CAS No | 85085-54-7 |
| Botanical Name | Cyperus rotundus |
| 100% Natural | – |
| Solvent Used | CO |
| Part Used | Nagarmotha |
| Herb to Extract Ratio | 100:1 to 50:1 |
| Active Components | – |
Maka
| Ingredients | Maka |
| CAS No | 93165-22-1 |
| Botanical Name | Eclipta prostrata |
| 100% Natural | – |
| Solvent Used | CO |
| Part Used | Maka |
| Herb to Extract Ratio | 100:1 to 50:1 |
| Active Components | – |
Manjistha
| Ingredients | Manjistha |
| CAS No | 91845-24-8 |
| Botanical Name | Rubia cordifolia |
| 100% Natural | – |
| Solvent Used | CO |
| Part Used | Manjistha |
| Herb to Extract Ratio | 50:1 to 33:1 |
| Active Components | – |


















