Pure Botanical Excellence
Premium CO₂ Extracts
Unlock the power of nature with Ecolife's premium CO₂ Extracts, carefully produced using advanced supercritical carbon dioxide extraction technology. This solvent-free process preserves the plant's most valuable bioactive compounds, ensuring exceptional purity, potency, and natural integrity. Our high-performance extracts are trusted by manufacturers across the nutraceutical, pharmaceutical, food & beverage, cosmetic, and personal care industries for their consistent quality, superior efficacy, and sustainable production standards.
Marigold
| Ingredients | Marigold |
| CAS No | 84776-23-8 |
| Botanical Name | Calendula officinalis |
| 100% Natural | – |
| Solvent Used | CO |
| Part Used | Marigold |
| Herb to Extract Ratio | 25:1 to 17:1 |
| Active Components | – |
Miswak
| Ingredients | Miswak |
| CAS No | – |
| Botanical Name | Salvadora persica |
| 100% Natural | – |
| Solvent Used | – |
| Part Used | Miswak |
| Herb to Extract Ratio | 200:1 to 67:1 |
| Active Components | – |
Licorice
| Ingredients | Licorice |
| CAS No | 84775-66-6 |
| Botanical Name | Glycyrrhiza glabra |
| 100% Natural | – |
| Solvent Used | CO |
| Part Used | Licorice |
| Herb to Extract Ratio | 50:1 to 33:1 |
| Active Components | NLT 0.5% Glabridin |
Long Pepper
| Ingredients | Long Pepper |
| CAS No | 90082-60-3 |
| Botanical Name | “Piper longum “ |
| 100% Natural | – |
| Solvent Used | CO |
| Part Used | Long Pepper |
| Herb to Extract Ratio | 33:1 to 25:1 |
| Active Components | NLT 10% Piperine Content |
Lotus Seed
| Ingredients | Lotus Seed |
| CAS No | 85085-51-4 |
| Botanical Name | Nelumbo nucifera |
| 100% Natural | – |
| Solvent Used | CO |
| Part Used | Lotus Seed |
| Herb to Extract Ratio | 100:1 to 50:1 |
| Active Components | – |
Mace
| Ingredients | Mace |
| CAS No | 84082-68-8 |
| Botanical Name | Myristica fragrans |
| 100% Natural | – |
| Solvent Used | CO |
| Part Used | Mace |
| Herb to Extract Ratio | 17:1 to 13:1 |
| Active Components | – |
Kachnar
| Ingredients | Kachnar |
| CAS No | 92201-47-3 |
| Botanical Name | Bauhinia variegata |
| 100% Natural | – |
| Solvent Used | CO |
| Part Used | Kachnar |
| Herb to Extract Ratio | 100:1 to 50:1 |
| Active Components | – |
Karanj Pan
| Ingredients | Karanj Pan |
| CAS No | – |
| Botanical Name | Pongamia pinnata |
| 100% Natural | – |
| Solvent Used | – |
| Part Used | Karanj Pan |
| Herb to Extract Ratio | 25:1 to 20:1 |
| Active Components | – |
Karela
| Ingredients | Karela |
| CAS No | 93333-80-3 |
| Botanical Name | Momordica charantia |
| 100% Natural | – |
| Solvent Used | CO |
| Part Used | Karela |
| Herb to Extract Ratio | 17:1 to 13:1 |
| Active Components | 2-2.5 %Charantin Content |
Kateringuni
| Ingredients | Kateringuni |
| CAS No | 93165-80-1 |
| Botanical Name | Salanum xanthocarpum |
| 100% Natural | – |
| Solvent Used | CO |
| Part Used | Kateringuni |
| Herb to Extract Ratio | 100:1 to 50:1 |
| Active Components | – |
Kuteja seed
| Ingredients | Kuteja seed |
| CAS No | 90045-74-2 |
| Botanical Name | Holarrhena antidysenterica |
| 100% Natural | – |
| Solvent Used | CO |
| Part Used | Kuteja |
| Herb to Extract Ratio | 50:1 to 33:1 |
| Active Components | – |
Lajalu Panchang
| Ingredients | Lajalu Panchang |
| CAS No | – |
| Botanical Name | Holarrhena pubescens |
| 100% Natural | – |
| Solvent Used | – |
| Part Used | Lajalu Panchang |
| Herb to Extract Ratio | 100:1 to 50:1 |
| Active Components | – |


















