ecolifeindia.comCO2 Extracts
Premium Natural CO2 Extracts
Ecolife India manufactures premium natural CO2 extracts using advanced supercritical carbon dioxide extraction technology. Our solvent-free extraction process helps preserve valuable botanical compounds while maintaining high purity, potency, and natural integrity. Our CO2 extracts are supplied to manufacturers across the food & beverage, nutraceutical, cosmetic, personal care, FMCG, and perfumery & fragrance industries.
Chilli
| Ingredients | Chilli |
| CAS No | 84625-29-6. |
| Botanical Name | Capsicum annuum L |
| 100% Natural | Yes |
| Solvent Used | CO |
| Part Used | Chilli fruits |
| Herb to Extract Ratio | 13:1 to 10:1 |
| Active Components | – |
Chirayata
| Ingredients | Chirayata |
| CAS No | 97766-44-4 |
| Botanical Name | Swertia chirata |
| 100% Natural | Yes |
| Solvent Used | CO |
| Part Used | Chirayata whole plant |
| Herb to Extract Ratio | 33:1 to 25:1 |
| Active Components | – |
Chironji
| Ingredients | Chironji |
| CAS No | – |
| Botanical Name | Buchanania lanzan |
| 100% Natural | Yes |
| Solvent Used | CO |
| Part Used | Chironji seed |
| Herb to Extract Ratio | 8:1 to 7:1 |
| Active Components | – |
Chitrak
| Ingredients | Chitrak |
| CAS No | 92202-07-8 |
| Botanical Name | Plumbago zeylanica |
| 100% Natural | Yes |
| Solvent Used | CO |
| Part Used | Chitrak root |
| Herb to Extract Ratio | 100:1 to 40:1 |
| Active Components | – |
Carrot seed
| Ingredients | Carrot seed |
| CAS No | 8015-88-1 |
| Botanical Name | Daucus carota |
| 100% Natural | Yes |
| Solvent Used | CO |
| Part Used | Carrot Seed |
| Herb to Extract Ratio | 20:1 to 14:1 |
| Active Components | – |
Celery seed
| Ingredients | Celery seed |
| CAS No | 89997-35-3 |
| Botanical Name | Apium graveolens |
| 100% Natural | Yes |
| Solvent Used | CO |
| Part Used | Celery Seed |
| Herb to Extract Ratio | 20:1 to 14:1 |
| Active Components | – |
Cardamon
| Ingredients | Cardamon |
| CAS No | 8000-66-6 |
| Botanical Name | Elletaria cardamomum |
| 100% Natural | Yes |
| Solvent Used | CO |
| Part Used | Cardamon Seed of dried fruits |
| Herb to Extract Ratio | 25:1 to 20:1 |
| Active Components | 7-15% 1-8 Cineole |
Black pepper Oleoresin
| Ingredients | Black pepper Oleoresin |
| CAS No | 8006-82-4 |
| Botanical Name | Piper nigrum |
| 100% Natural | Yes |
| Solvent Used | CO |
| Part Used | Black Pepper dried fruits |
| Herb to Extract Ratio | 10:1 to 7:1 |
| Active Components | 30-50 % Piperine content (NLT 50%) |
Black pepper Total Extract
| Ingredients | Black pepper Total Extract |
| CAS No | 8006-82-4 |
| Botanical Name | Piper nigrum |
| 100% Natural | Yes |
| Solvent Used | CO |
| Part Used | Black Pepper dried fruits |
| Herb to Extract Ratio | 10:1 to 7:1 |
| Active Components | – |
Black tea
| Ingredients | Black tea |
| CAS No | 84650-60-2 |
| Botanical Name | Camellia sinensis |
| 100% Natural | Yes |
| Solvent Used | CO |
| Part Used | Black tea leaves |
| Herb to Extract Ratio | 20:1 to 14:1 |
| Active Components | – |
Black pepper Oil
| Ingredients | Black pepper Oil |
| CAS No | 8006-82-4 |
| Botanical Name | Piper nigrum |
| 100% Natural | Yes |
| Solvent Used | CO |
| Part Used | Black Pepper dried fruits |
| Herb to Extract Ratio | 100:1 to 50:1 |
| Active Components | NLT 5.0% Piperine |
Basil
| Ingredients | Basil |
| CAS No | 91845-35-1 |
| Botanical Name | Ocimum sanctum |
| 100% Natural | Yes |
| Solvent Used | CO |
| Part Used | Basil leaf |
| Herb to Extract Ratio | 33:1 to 20:1 |
| Active Components | NLT 5.0%Total oleanolic acid (2.5-8.0% ) |

















