Pure Botanical Excellence
Premium CO₂ Extracts
Unlock the power of nature with Ecolife's premium CO₂ Extracts, carefully produced using advanced supercritical carbon dioxide extraction technology. This solvent-free process preserves the plant's most valuable bioactive compounds, ensuring exceptional purity, potency, and natural integrity. Our high-performance extracts are trusted by manufacturers across the nutraceutical, pharmaceutical, food & beverage, cosmetic, and personal care industries for their consistent quality, superior efficacy, and sustainable production standards.
Fennel
| Ingredients | Fennel |
| CAS No | 84625-39-8 |
| Botanical Name | Foeniculum vulgare |
| 100% Natural | Yes |
| Solvent Used | CO |
| Part Used | Fennel dried Ripe Fruit |
| Herb to Extract Ratio | 25:1 to 17:1 |
| Active Components | – |
Fenugreek
| Ingredients | Fenugreek |
| CAS No | 84625-40-1 |
| Botanical Name | Trigonella foenum-graecum |
| 100% Natural | Yes |
| Solvent Used | CO |
| Part Used | Fenugreek dried seeds |
| Herb to Extract Ratio | 67:1 to 33:1 |
| Active Components | – |
Dhaiti
| Ingredients | Dhaiti |
| CAS No | Woodfordia floribunda |
| Botanical Name | Yes |
| 100% Natural | – |
| Solvent Used | – |
| Part Used | Dhaiti flowers |
| Herb to Extract Ratio | 25:1 to 20:1 |
| Active Components | – |
Erandmool
| Ingredients | Erandmool |
| CAS No | 8001-79-4 |
| Botanical Name | Ricinus communis |
| 100% Natural | Yes |
| Solvent Used | CO |
| Part Used | Erandmool root |
| Herb to Extract Ratio | 200:1 to 100:1 |
| Active Components | – |
Coriander
| Ingredients | Coriander |
| CAS No | 84775-50-8 |
| Botanical Name | Coriandrum sativum L |
| 100% Natural | Yes |
| Solvent Used | CO |
| Part Used | Coriander |
| Herb to Extract Ratio | 25:1 to 17:1 |
| Active Components | – |
Cumin
| Ingredients | Cumin |
| CAS No | 84775-51-9 |
| Botanical Name | Cuminum cyminum |
| 100% Natural | Yes |
| Solvent Used | CO |
| Part Used | Cumin seed |
| Herb to Extract Ratio | 25:1 to 17:1 |
| Active Components | Tymoquinone by HPLC 2.5% |
Curry leaf
| Ingredients | Curry leaf |
| CAS No | 8006-78-8 |
| Botanical Name | Murraya koenigii |
| 100% Natural | Yes |
| Solvent Used | CO |
| Part Used | Curry Leaf |
| Herb to Extract Ratio | 25:1 to 17:1 |
| Active Components | – |
Daruharidra
| Ingredients | Daruharidra |
| CAS No | 89957-84-6 |
| Botanical Name | Berberis aristata |
| 100% Natural | Yes |
| Solvent Used | CO |
| Part Used | Daruharidra root |
| Herb to Extract Ratio | 61:1 |
| Active Components | NLT 2.0% Berberine Content |
Cinnamon
| Ingredients | Cinnamon |
| CAS No | 84649-98-9 |
| Botanical Name | Cinnamomum zeylanicum, Cinnamomum cassia |
| 100% Natural | Yes |
| Solvent Used | CO |
| Part Used | Cinnamon dried inner bark |
| Herb to Extract Ratio | 20:1 to 14:1 |
| Active Components | NLT 90% Cinnamaldehyde (90-95%) |
Clove
| Ingredients | Clove |
| CAS No | 8000-34-8 |
| Botanical Name | Syzygium aromaticum |
| 100% Natural | Yes |
| Solvent Used | CO |
| Part Used | Clove dried flower bud |
| Herb to Extract Ratio | 8:1 to 6:1 |
| Active Components | NLT 50% Eugenol(30-60%) |
Coffee
| Ingredients | Coffee |
| CAS No | 84650-00-0 |
| Botanical Name | Coffea arabica |
| 100% Natural | Yes |
| Solvent Used | CO |
| Part Used | Coffee roasted beans |
| Herb to Extract Ratio | 14:1 to 11:1 |
| Active Components | NLT 2.5% Caffeine (0.2-2.5%) |
Champaka
| Ingredients | Champaka |
| CAS No | 94333-99-0 |
| Botanical Name | Michelia champaca |
| 100% Natural | Yes |
| Solvent Used | CO |
| Part Used | Champaka flowers |
| Herb to Extract Ratio | 33:1 to 20:1 |
| Active Components | – |


















