Pure Botanical Excellence
Premium CO₂ Extracts
Unlock the power of nature with Ecolife's premium CO₂ Extracts, carefully produced using advanced supercritical carbon dioxide extraction technology. This solvent-free process preserves the plant's most valuable bioactive compounds, ensuring exceptional purity, potency, and natural integrity. Our high-performance extracts are trusted by manufacturers across the nutraceutical, pharmaceutical, food & beverage, cosmetic, and personal care industries for their consistent quality, superior efficacy, and sustainable production standards.
Hadjod
| Ingredients | Hadjod |
| CAS No | 0897-06-03 |
| Botanical Name | Cissus quadrangularis |
| 100% Natural | Yes |
| Solvent Used | CO |
| Part Used | Hadjod whole plant |
| Herb to Extract Ratio | 33:1 to 25:1 |
| Active Components | 1.0% beta-sitosterol, 2 to 2.5 % 3-ketosteroid |
Gudmar
| Ingredients | Gudmar |
| CAS No | 90045-47-9 |
| Botanical Name | Gymnema sylvestre |
| 100% Natural | Yes |
| Solvent Used | CO |
| Part Used | Gudmar leaf |
| Herb to Extract Ratio | 33:1 to 25:1 |
| Active Components | – |
Gokhru
| Ingredients | Gokhru |
| CAS No | 90131-68-3 |
| Botanical Name | Tribulus terrestris |
| 100% Natural | Yes |
| Solvent Used | CO |
| Part Used | Gokhru fruits |
| Herb to Extract Ratio | 25:1 to 17:1 |
| Active Components | NLT 15.0% Saponin |
Gotukola
| Ingredients | Gotukola |
| CAS No | 84696-21-9 |
| Botanical Name | Centella asiatica |
| 100% Natural | Yes |
| Solvent Used | CO |
| Part Used | Gotukola whole plant (leaves) |
| Herb to Extract Ratio | 50:1 to 33:1 |
| Active Components | NLT 1.0% Total asiaticoside |
Green Coffee
| Ingredients | Green Coffee |
| CAS No | 97593-13-0 |
| Botanical Name | Coffea arabica |
| 100% Natural | Yes |
| Solvent Used | CO |
| Part Used | Green Coffee dried bean |
| Herb to Extract Ratio | 50:1 to 33:1 |
| Active Components | – |
Green Tea
| Ingredients | Green Tea |
| CAS No | 84650-60-2 |
| Botanical Name | Camellia sinensis |
| 100% Natural | Yes |
| Solvent Used | CO |
| Part Used | Green Tea |
| Herb to Extract Ratio | 25:1 to 17:1 |
| Active Components | – |
Guava Leaves
| Ingredients | Guava Leaves |
| CAS No | 91770-12-6 |
| Botanical Name | Psidium guajava |
| 100% Natural | Yes |
| Solvent Used | CO |
| Part Used | Guava Leaves |
| Herb to Extract Ratio | 25:1 to 17:1 |
| Active Components | – |
Flax seed
| Ingredients | Flax seed |
| CAS No | 8001-26-1 |
| Botanical Name | Linum usitatissimum |
| 100% Natural | Yes |
| Solvent Used | CO |
| Part Used | Flax Seed |
| Herb to Extract Ratio | 5:1 to 4:1 |
| Active Components | – |
Ginger total
| Ingredients | Ginger total |
| CAS No | 84696-15-1 |
| Botanical Name | Zingiber officinalis |
| 100% Natural | Yes |
| Solvent Used | CO |
| Part Used | Ginger rhizome |
| Herb to Extract Ratio | 25:1 to 14:1 |
| Active Components | Not Less than 25% Gingerols |
Ginger select
| Ingredients | Ginger select |
| CAS No | 84696-15-1 |
| Botanical Name | Zingiber officinalis |
| 100% Natural | Yes |
| Solvent Used | CO |
| Part Used | Ginger rhizome |
| Herb to Extract Ratio | 100:1 to 50:1 |
| Active Components | Not Less than 5% Gingerols (2-5 % ) |
Ginger oleoresin
| Ingredients | Ginger oleoresin |
| CAS No | 84696-15-1 |
| Botanical Name | Zingiber officinalis |
| 100% Natural | Yes |
| Solvent Used | CO |
| Part Used | Ginger rhizome |
| Herb to Extract Ratio | 33:1 to 25:1 |
| Active Components | Not less than 30% Gingerols (30-40%) |
Gingerlily
| Ingredients | Gingerlily |
| CAS No | 92347-13-2 |
| Botanical Name | Kaempferia galanga |
| 100% Natural | Yes |
| Solvent Used | CO |
| Part Used | Gingerlily rhizome |
| Herb to Extract Ratio | 50:1 to 33:1 |
| Active Components | – |
















