Nature's Finest Ingredients
Full spectrum powder extracts
Ecolife's Full Spectrum Powder Extracts are crafted to retain the plant's complete spectrum of naturally occurring compounds, delivering enhanced efficacy and consistent quality. Designed for nutraceutical, food, beverage, pharmaceutical, and cosmetic applications, our scientifically developed extracts provide reliable performance while meeting the highest standards of purity, safety, and sustainability.
Rosemary Holistic Extract
| Ingredients | – |
| CAS No | 84604-14-8 |
| Botanical Name | Rosemarinus officinalis |
| 100% Natural | Yes |
| Certified Organic with TC | – |
| Solvent Used | CO2, water |
| Part Used | – |
| Herb to Extract Ratio | 10:01 |
| Active Components | – |
safed musli Holistic Extract
| Ingredients | – |
| CAS No | Null |
| Botanical Name | Asparagus adscendens |
| 100% Natural | No |
| Certified Organic with TC | – |
| Solvent Used | CO2, water |
| Part Used | – |
| Herb to Extract Ratio | 06:01 |
| Active Components | – |
Shatavari Holistic Extract
| Ingredients | – |
| CAS No | 84633-34-1 |
| Botanical Name | Asparagus racemosus |
| 100% Natural | Yes |
| Certified Organic with TC | – |
| Solvent Used | CO2, water |
| Part Used | – |
| Herb to Extract Ratio | 10:01 |
| Active Components | – |
Trikatu Holistic Extract
| Ingredients | – |
| CAS No | 8006-82-4, 84696-15-1, 90082-60-3 |
| Botanical Name | Piper nigrum, Zingiber officinale, Piper longum |
| 100% Natural | Yes |
| Certified Organic with TC | – |
| Solvent Used | CO2, water |
| Part Used | – |
| Herb to Extract Ratio | 15:01 |
| Active Components | – |
Triphala Holistic Extract
| Ingredients | – |
| CAS No | 90028-28-7/90028-28-7/92202-43-2 |
| Botanical Name | Terminalia chebula,terminalia bellirica,Emblica officinalis |
| 100% Natural | Yes |
| Certified Organic with TC | – |
| Solvent Used | CO2, water |
| Part Used | – |
| Herb to Extract Ratio | 10:01 |
| Active Components | – |
Turmeric Holistic Extract
| Ingredients | – |
| CAS No | 84775-52-0 |
| Botanical Name | Curcuma longa |
| 100% Natural | Yes |
| Certified Organic with TC | – |
| Solvent Used | CO2, water |
| Part Used | – |
| Herb to Extract Ratio | 15:01 |
| Active Components | – |
Vasaka Holistic Extract
| Ingredients | – |
| CAS No | 5081-51-6 |
| Botanical Name | Adhatoda vasaka |
| 100% Natural | No |
| Certified Organic with TC | – |
| Solvent Used | CO2, water |
| Part Used | – |
| Herb to Extract Ratio | 10:01 |
| Active Components | – |
Kutki Holistic Extract
| Ingredients | – |
| CAS No | 91845-42-0 |
| Botanical Name | Picrorhiza kurrooa |
| 100% Natural | No |
| Certified Organic with TC | – |
| Solvent Used | CO2, water |
| Part Used | – |
| Herb to Extract Ratio | 06:01 |
| Active Components | – |
Licorice Holistic Extract
| Ingredients | – |
| CAS No | 84775-66-6 |
| Botanical Name | Glycyrrhiza glabra |
| 100% Natural | Yes |
| Certified Organic with TC | – |
| Solvent Used | CO2, water |
| Part Used | – |
| Herb to Extract Ratio | 10:01 |
| Active Components | – |
Long pepper Holistic Extract
| Ingredients | – |
| CAS No | 90082-60-3 |
| Botanical Name | Piper longum |
| 100% Natural | Yes |
| Certified Organic with TC | – |
| Solvent Used | CO2, water |
| Part Used | – |
| Herb to Extract Ratio | 15:01 |
| Active Components | – |
Maka Holistic Extract
| Ingredients | – |
| CAS No | 93165-22-1 |
| Botanical Name | Eclipta alba |
| 100% Natural | Yes |
| Certified Organic with TC | – |
| Solvent Used | CO2, water |
| Part Used | – |
| Herb to Extract Ratio | 15:01 |
| Active Components | – |
Manjistha Holistic Extract
| Ingredients | – |
| CAS No | 91845-24-8 |
| Botanical Name | Rubia cordifolia |
| 100% Natural | Yes |
| Certified Organic with TC | – |
| Solvent Used | CO2, water |
| Part Used | – |
| Herb to Extract Ratio | 15:01 |
| Active Components | – |


















