Pure Botanical Excellence
Premium CO₂ Extracts
Unlock the power of nature with Ecolife's premium CO₂ Extracts, carefully produced using advanced supercritical carbon dioxide extraction technology. This solvent-free process preserves the plant's most valuable bioactive compounds, ensuring exceptional purity, potency, and natural integrity. Our high-performance extracts are trusted by manufacturers across the nutraceutical, pharmaceutical, food & beverage, cosmetic, and personal care industries for their consistent quality, superior efficacy, and sustainable production standards.
Juniper berry
| Ingredients | Juniper berry |
| CAS No | 84603-69-0 |
| Botanical Name | Juniperus communis |
| 100% Natural | – |
| Solvent Used | CO |
| Part Used | Juniper berry |
| Herb to Extract Ratio | 50:1 to 33:1 |
| Active Components | – |
Jyotishmati
| Ingredients | Jyotishmati |
| CAS No | 93333-86-9 |
| Botanical Name | Celastrus paniculatus |
| 100% Natural | – |
| Solvent Used | CO |
| Part Used | Jyotishmati dried ripe seeds |
| Herb to Extract Ratio | 4:1 to 3:1 |
| Active Components | – |
Indravarun
| Ingredients | Indravarun |
| CAS No | 72986-41-5 |
| Botanical Name | “Citrullus colocynthis “ |
| 100% Natural | – |
| Solvent Used | CO |
| Part Used | Indravarun roots |
| Herb to Extract Ratio | 50:1 to 33:1 |
| Active Components | – |
Jasmine grandiflorum
| Ingredients | Jasmine grandiflorum |
| CAS No | 84776-64-7 |
| Botanical Name | jasminum grandiflorum |
| 100% Natural | – |
| Solvent Used | CO |
| Part Used | Jasmine flowers |
| Herb to Extract Ratio | 2:1 to 1.8:1 |
| Active Components | – |
Jasmine Sambac
| Ingredients | Jasmine Sambac |
| CAS No | 91770-17-8 |
| Botanical Name | jasminum sambac |
| 100% Natural | – |
| Solvent Used | CO |
| Part Used | Jasmine Sambac flowers |
| Herb to Extract Ratio | 1.8:1 to 1.7:1 |
| Active Components | – |
Jaswand Phool
| Ingredients | Jaswand Phool |
| CAS No | 84775-96-2 |
| Botanical Name | Hibiscus rosa-sinensis |
| 100% Natural | – |
| Solvent Used | CO |
| Part Used | Jaswand Phool |
| Herb to Extract Ratio | 33:1 to 25:1 |
| Active Components | – |
Heena
| Ingredients | Heena |
| CAS No | 84988-66-9 |
| Botanical Name | lawsonia inermis |
| 100% Natural | – |
| Solvent Used | CO |
| Part Used | Heena Leaves |
| Herb to Extract Ratio | 20:1 to 14:1 |
| Active Components | – |
Indigofera Leaves
| Ingredients | Indigofera Leaves |
| CAS No | 84775-63-3 |
| Botanical Name | Indigofera Leaves |
| 100% Natural | – |
| Solvent Used | CO |
| Part Used | Indigofera leaves |
| Herb to Extract Ratio | 20:1 to 14:1 |
| Active Components | – |
Indrajava leaves
| Ingredients | Indrajava leaves |
| CAS No | – |
| Botanical Name | Wrightia tinctoria |
| 100% Natural | – |
| Solvent Used | – |
| Part Used | Indrajava seed |
| Herb to Extract Ratio | 20:1 to 17:1 |
| Active Components | – |
Hirda
| Ingredients | Hirda |
| CAS No | 90131-48-9 |
| Botanical Name | Terminalia chebula |
| 100% Natural | Yes |
| Solvent Used | CO |
| Part Used | Hirda dried fruits |
| Herb to Extract Ratio | 200:1 to 100:1 |
| Active Components | NLT 10%Tannins (10-25%) |
Guggul
| Ingredients | Guggul |
| CAS No | 93165-11-8 |
| Botanical Name | Commiphora mukul |
| 100% Natural | Yes |
| Solvent Used | CO |
| Part Used | Guggul Exudate |
| Herb to Extract Ratio | 7:1 to 4:1 |
| Active Components | NLT 5.0 % Guggulesterones(5-8%) |
Gulvel
| Ingredients | Gulvel |
| CAS No | 90131-61-6 |
| Botanical Name | Tinospora cordifolia |
| 100% Natural | Yes |
| Solvent Used | CO |
| Part Used | Gulvel dried roots |
| Herb to Extract Ratio | 50:1 to 25:1 |
| Active Components | NLT 24.0% Bitter |


















